Kimi-VL-A3B — benchmark results
Provider: Moonshot. Access: Open.
Unified ELO 1139 ± 85, rank #1717 of 1752 rated models, from 8 benchmark results.
Strongest benchmark results
| Benchmark | Score | Metric | Percentile |
|---|---|---|---|
| MMMU Benchmark | 57 | Validation Score | 58.2 |
| SLR-Bench - Hard | 0 | Accuracy (%) | 6.4 |
| OSWorld | 10.3 | Success Rate (%) | 3.3 |
| SLR-Bench - Easy | 7 | Accuracy (%) | 2.7 |
| SLR-Bench - Basic | 26 | Accuracy (%) | 1.8 |
| SLR-Bench - Medium | 0 | Accuracy (%) | 0.9 |
| BabyVision | 12.4 | Score (%) | 0 |
| Done, But Not Sure | 8.8 | B All (self-reported) | 0 |
Interactive version: aibenchmarks.dev/model?slug=kimi-vl-a3b · How the rankings work · Data refreshed daily, snapshot 2026-07-16.