SLR-Bench - Medium — leaderboard
Metric: Accuracy (%). Source: huggingface.co. 36 models tracked.
Top models
| # | Model | Score |
|---|---|---|
| 1 | GPT-5 | 77 |
| 2 | GPT-5 Mini (High) | 74 |
| 3 | Gemini 3 Flash (Preview) | 71 |
| 4 | GLM-4.7 FP8 | 60 |
| 5 | GPT-OSS-120B (High) | 58 |
| 6 | GPT-5.4 Mini | 52 |
| 7 | GPT-5 Mini (Medium) | 50 |
| 8 | Gemini 3.1 Flash Lite (High) | 48 |
| 9 | Gemini 2.5 Flash | 46 |
| 10 | Gemma 4 31B | 44 |
| 11 | O3 Mini | 43 |
| 12 | O4 Mini | 40 |
| 13 | Qwen 3.5 27B | 37 |
| 14 | Gemini 2.5 Pro | 31 |
| 15 | Qwen 3.5 35B | 30 |
Interactive version: aibenchmarks.dev/benchmark?slug=slr-bench-medium · How the rankings work · Data refreshed daily, snapshot 2026-07-12.