Gemini 3.1 Flash Lite (High) — benchmark results
Provider: Google. Released 2026-03-03. Access: API.
Unified ELO 1772 ± 26, rank #173 of 1751 rated models, from 12 benchmark results.
Strongest benchmark results
| Benchmark | Score | Metric | Percentile |
|---|---|---|---|
| SLR-Bench - Hard | 18 | Accuracy (%) | 88 |
| SLR-Bench - Easy | 96 | Accuracy (%) | 87 |
| SLR-Bench - Medium | 48 | Accuracy (%) | 87 |
| SLR-Bench - Basic | 99 | Accuracy (%) | 63.9 |
| GIM | 0.1 | IRT ability (theta) | 47.8 |
| LLM2014 Logic 2026-03 | 33.87 | Median Score | 43.9 |
| LLM2014 Logic 2026-04 | 31.01 | Median Score | 35 |
| Mercor APEX | 13 | Best Pass@1 (%) | 30.6 |
| LLM2014 Logic 2026-06 | 18.81 | Median Score | 27.5 |
| LLM2014 Logic 2026-07 | 18.99 | Median Score | 26.8 |
| LLM2014 Logic 2026-05 | 21.49 | Median Score | 21.1 |
| MCP Atlas | 57.1 | Score (self-reported) | 11.8 |
Interactive version: aibenchmarks.dev/model?slug=gemini-3-1-flash-lite-high · How the rankings work · Data refreshed daily, snapshot 2026-07-12.