DeepSeek V4 Flash (Reasoning) — benchmark results
Provider: DeepSeek. Released 2026-04-23. Access: Open.
Unified ELO 1712 ± 32, rank #254 of 1776 rated models, from 8 benchmark results.
Strongest benchmark results
| Benchmark | Score | Metric | Percentile |
|---|---|---|---|
| UGI Leaderboard | 56.63 | UGI Score | 97.4 |
| Wolfram LLM Benchmarking Project | 59.6 | Correct Functionality (%) | 89.3 |
| UGI - Natural Intelligence | 45.52 | NatInt Score | 89 |
| UGI - Writing | 49.74 | Writing Score | 88.9 |
| GRIPS | 88.2 | Accuracy (%) | 61.5 |
| GRIPS-hard | 49.3 | Accuracy (%) | 61.5 |
| UGI - Willingness (W/10) | 5.2 | W/10 Score | 41.4 |
| SpeechMap Compliance | 50.7 | % Requests Completed | 32.1 |
Interactive version: aibenchmarks.dev/model?slug=deepseek-v4-flash-reasoning · How the rankings work · Data refreshed daily, snapshot 2026-07-22.