SpeechMap Compliance — leaderboard
Metric: % Requests Completed. Source: speechmap.ai. 344 models tracked.
Top models
| # | Model | Score |
|---|---|---|
| 1 | Grok 4 | 98.3 |
| 2 | Mistral Large 3 | 98.2 |
| 3 | Grok 4.20 (Reasoning) | 98.2 |
| 4 | Grok 4 Fast (Non-reasoning) | 98 |
| 5 | Grok 4.1 Fast | 97.9 |
| 6 | Grok 3 | 96.1 |
| 7 | Grok 2 (1212) | 95.9 |
| 8 | GPT-4 (0314) | 95.2 |
| 9 | GPT-3.5 Turbo (0125) | 94.5 |
| 10 | Grok 4 Fast (Reasoning) | 94.3 |
| 11 | Mistral Small 3.2 | 93.7 |
| 12 | Grok Beta | 93.7 |
| 13 | Ministral 3 14B | 93.3 |
| 14 | Grok 4.5 | 93.1 |
| 15 | Magistral Medium | 92.6 |
Interactive version: aibenchmarks.dev/benchmark?slug=speechmap-compliance · How the rankings work · Data refreshed daily, snapshot 2026-07-22.