Nova 2.0 Pro Preview (Medium) — benchmark results
Provider: Amazon. Released 2025-08-01. Access: API.
Unified ELO 1731 ± 39, rank #222 of 1744 rated models, from 40 benchmark results.
Strongest benchmark results
| Benchmark | Score | Metric | Percentile |
|---|---|---|---|
| AA IFBench | 79.05 | Accuracy (%) | 97.3 |
| AA TAU-2 Bench | 92.69 | Accuracy (%) | 88.2 |
| AA AIME 2025 | 89 | Accuracy (%) | 87.8 |
| AA LiveCodeBench | 73.02 | Pass@1 (%) | 83.9 |
| AA MMLU-Pro | 82.95 | Accuracy (%) | 82.8 |
| AA SciCode | 42.71 | Accuracy (%) | 82.2 |
| AA Omniscience - Software Engineering (SWE) - Julia | 28 | Accuracy (%) | 76 |
| AA GPQA Diamond | 78.48 | Accuracy (%) | 71 |
| AA-LCR | 54.3 | Score (self-reported) | 68.9 |
| AA Omniscience - Software Engineering (SWE) - Kotlin | 24 | Accuracy (%) | 65 |
| AA Omniscience - Science, Engineering & Mathematics | 29.8 | Accuracy (%) | 64.8 |
| AA Terminal-Bench Hard | 24.24 | Accuracy (%) | 64.5 |
Interactive version: aibenchmarks.dev/model?slug=nova-2-0-pro-preview-medium · How the rankings work · Data refreshed daily, snapshot 2026-07-10.