Nova 2.0 Pro Preview (Low) — benchmark results
Provider: Amazon. Released 2025-08-01. Access: API.
Unified ELO 1684 ± 34, rank #296 of 1744 rated models, from 51 benchmark results.
Strongest benchmark results
| Benchmark | Score | Metric | Percentile |
|---|---|---|---|
| AA IFBench | 79.59 | Accuracy (%) | 97.8 |
| AA TAU-2 Bench | 90.64 | Accuracy (%) | 85.4 |
| AA Global-MMLU-Lite | 87.6 | Accuracy (%) | 79 |
| AA Global-MMLU-Lite - English | 92.25 | Accuracy (%) | 79 |
| AA MMLU-Pro | 82.16 | Accuracy (%) | 78.8 |
| AA-LCR | 61.7 | Score (self-reported) | 78.3 |
| AA Long Context Reasoning | 61.67 | Accuracy (%) | 75.6 |
| AA Omniscience - Software Engineering (SWE) - Dart | 28 | Accuracy (%) | 71.6 |
| AA Global-MMLU-Lite - French | 89.25 | Accuracy (%) | 70.9 |
| AA Omniscience - Software Engineering (SWE) - Swift | 48 | Accuracy (%) | 70.7 |
| AA Global-MMLU-Lite - Arabic | 86.25 | Accuracy (%) | 70.3 |
| AA LiveCodeBench | 63.81 | Pass@1 (%) | 69.9 |
Interactive version: aibenchmarks.dev/model?slug=nova-2-0-pro-preview-low · How the rankings work · Data refreshed daily, snapshot 2026-07-10.