Gemini 1.5 Flash (0514) — benchmark results
Provider: Google. Released 2024-05-15. Access: API.
Unified ELO 1563 ± 18, rank #560 of 1719 rated models, from 21 benchmark results.
Strongest benchmark results
| Benchmark | Score | Metric | Percentile |
|---|---|---|---|
| LiveBench Olympiad | 61.67 | Score | 84.5 |
| LiveBench Coding Completion | 42.1 | Score | 81 |
| LiveBench Zebra Puzzle | 38 | Score | 78.9 |
| LiveBench Cta | 54 | Score | 76.8 |
| LiveBench Typos | 46 | Score | 76.8 |
| LiveBench Table Join | 24.08 | Score | 76.1 |
| BenchBench | 72.63 | Aggregate Score (%) | 75.7 |
| LiveBench LCB Generation | 36 | Score | 75.4 |
| MMLU | 77.8 | Accuracy (%) | 74.4 |
| LiveBench Simplify | 66.77 | Score | 73.2 |
| BigCodeBench | 43.5 | Pass@1 (%) | 69.8 |
| LiveBench AMPS Hard | 30 | Score | 66.2 |
Interactive version: aibenchmarks.dev/model?slug=gemini-1-5-flash-0514 · How the rankings work · Data refreshed daily, snapshot 2026-07-09.