DeepSeek V3.2 (High) — benchmark results
Provider: DeepSeek. Released 2025-12-01. Access: Open.
Unified ELO 1642 ± 87, rank #381 of 1744 rated models, from 7 benchmark results.
Strongest benchmark results
| Benchmark | Score | Metric | Percentile |
|---|---|---|---|
| NonoBench | 36.7 | Overall Accuracy (%) | 69.1 |
| EnterpriseOps-Gym | 23.8 | Task Success Rate (self-reported) | 47.6 |
| IOI | 10.67 | Score (self-reported) | 43.4 |
| FutureEval | 7.74 | Unified Forecasting Score | 37.8 |
| CaseLaw v2 | 55.41 | Score (self-reported) | 36.5 |
| ProofBench | 4 | Score (self-reported) | 5.6 |
| Finance Agent v1.1 | 2.35 | Score (self-reported) | 3.6 |
Interactive version: aibenchmarks.dev/model?slug=deepseek-v3-2-high · How the rankings work · Data refreshed daily, snapshot 2026-07-10.