AI21-Jamba-Mini-1.7 — benchmark results
Provider: Other. Access: Open.
Unified ELO 1449 ± 43, rank #985 of 1751 rated models, from 9 benchmark results.
Strongest benchmark results
| Benchmark | Score | Metric | Percentile |
|---|---|---|---|
| UGI - Willingness (W/10) | 6.5 | W/10 Score | 62.1 |
| UGI - Natural Intelligence | 21.23 | NatInt Score | 47.6 |
| UGI Leaderboard | 32.85 | UGI Score | 42.7 |
| UGI - Writing | 23.78 | Writing Score | 20 |
| Hebrew LLM - Summarization (Pairwise) | 24.9 | Pairwise Score (%) | 12.9 |
| Hebrew LLM - Trivia (0-shot) | 46.51 | Accuracy (%) | 9.7 |
| Hebrew LLM - Nikud | 12.6 | Score (%) | 6.5 |
| Hebrew LLM - Translation (Pairwise) | 2.76 | Pairwise Score (%) | 3.2 |
| Hebrew LLM - Winograd (0-shot) | 67.27 | Accuracy (%) | 0 |
Interactive version: aibenchmarks.dev/model?slug=ai21-jamba-mini-1-7 · How the rankings work · Data refreshed daily, snapshot 2026-07-12.