Writer — AI model benchmarks
AI models from Writer. 6 models tracked, 6 with a unified ELO rating. Current best: Palmyra X5 (ELO 1593, rank #492 overall). Most recent tracked release: 2025-04-28.
Rated models
| Rank | Model | Provider | Unified ELO | Benchmarks |
|---|---|---|---|---|
| 492 | Palmyra X5 | Writer | 1593 ± 16 | 19 |
| 580 | Palmyra Fin | Writer | 1562 ± 20 | 12 |
| 614 | Palmyra-X-004 | Writer | 1549 ± 22 | 18 |
| 950 | Palmyra X V3 (72B) | Writer | 1456 ± 46 | 8 |
| 1062 | Palmyra Med | Writer | 1431 ± 23 | 12 |
| 1158 | Palmyra X V2 (33B) | Writer | 1409 ± 71 | 8 |
Interactive version: aibenchmarks.dev/company?slug=writer · How the rankings work · Data refreshed daily, snapshot 2026-07-13.