U-MATH - Algebra — leaderboard
Metric: Accuracy (%). Source: huggingface.co. 28 models tracked.
Top models
| # | Model | Score |
|---|---|---|
| 1 | O1 | 89.44 |
| 2 | Gemini 2.0 Flash (01-21) (Thinking) | 89.44 |
| 3 | O1 Mini | 87.78 |
| 4 | Gemini 1.5 Pro | 86.11 |
| 5 | O3 Mini | 84.44 |
| 6 | QVQ-72B-Preview | 83.89 |
| 7 | Gemini 1.5 Flash | 83.33 |
| 8 | DeepSeek R1 | 83.33 |
| 9 | Phi-4 | 81.67 |
| 10 | DeepSeek V3 | 81.67 |
| 11 | GPT-4o (2024-08-06) | 80.56 |
| 12 | QwQ 32B-Preview | 80 |
| 13 | Qwen2.5-Math-72B-Instruct | 80 |
| 14 | Qwen 2.5 32B Instruct | 78.89 |
| 15 | Qwen 2.5 72B Instruct | 78.33 |
Interactive version: aibenchmarks.dev/benchmark?slug=u-math-algebra · How the rankings work · Data refreshed daily, snapshot 2026-07-08.