LoHoSearch — leaderboard
Metric: Accuracy (%). Source: huggingface.co. 11 models tracked.
Top models
| # | Model | Score |
|---|---|---|
| 1 | GPT-5.5 | 34.74 |
| 2 | DeepSeek V4 Pro | 15.99 |
| 3 | Claude Opus 4.6 | 15.62 |
| 4 | Kimi K2.6 | 15.53 |
| 5 | Gemini 3.1 Pro (Preview) | 13.32 |
| 6 | GLM-5.1 | 12.77 |
| 7 | Claude Opus 4.7 | 10.29 |
| 8 | DeepSeek V4 Flash | 10.02 |
| 9 | LongCat-Flash-Thinking-2601 | 9.74 |
| 10 | MiniMax-M2.7 | 2.48 |
| 11 | MiniMax-M2.5 | 2.29 |
Interactive version: aibenchmarks.dev/benchmark?slug=lohosearch · How the rankings work · Data refreshed daily, snapshot 2026-07-19.