Konkur 1404 - Overall — leaderboard
Metric: Accuracy (%, text-only). Source: huggingface.co. 18 models tracked.
Top models
| # | Model | Score |
|---|---|---|
| 1 | Qwen 3 VL 235B A22B Instruct | 50.54 |
| 2 | Kimi K2 0905 | 47.17 |
| 3 | Qwen 3 Next 80B A3B Instruct | 45.79 |
| 4 | Devstral Small 2 | 43.8 |
| 5 | Qwen 3 VL 30B A3B Instruct | 43.64 |
| 6 | Gemma 3 27B (IT) | 41.81 |
| 7 | Llama 3.1 70B Instruct | 40.74 |
| 8 | Ministral 3 14B | 39.82 |
| 9 | Llama 4 Maverick | 39.51 |
| 10 | Gemma 3 12B (IT) | 37.5 |
| 11 | MiMo-V2-Flash | 37.37 |
| 12 | Mixtral 8x22B Instruct | 36.45 |
| 13 | Gemma 3n E4B (IT) | 34 |
| 14 | Gemma 3 4B (IT) | 33.54 |
| 15 | command-r7B-12-2024 | 31.55 |
Interactive version: aibenchmarks.dev/benchmark?slug=konkur-1404-overall · How the rankings work · Data refreshed daily, snapshot 2026-07-12.