Konkur 1404 - Foreign Language — leaderboard
Metric: Accuracy (%, text-only). Source: huggingface.co. 18 models tracked.
Top models
| # | Model | Score |
|---|---|---|
| 1 | Ministral 3 14B | 44.23 |
| 2 | Kimi K2 0905 | 40.38 |
| 3 | Qwen 3 VL 235B A22B Instruct | 40.38 |
| 4 | Gemma 3 27B (IT) | 39.42 |
| 5 | Gemma 3 4B (IT) | 38.46 |
| 6 | Llama 3.1 70B Instruct | 37.5 |
| 7 | Qwen 3 Next 80B A3B Instruct | 37.5 |
| 8 | Devstral Small 2 | 37.5 |
| 9 | Qwen 3 VL 30B A3B Instruct | 37.5 |
| 10 | Llama 4 Maverick | 36.54 |
| 11 | Mistral Nemo | 35.58 |
| 12 | Gemma 3n E4B (IT) | 34.62 |
| 13 | Mixtral 8x22B Instruct | 34.62 |
| 14 | Ministral 8B | 34.62 |
| 15 | command-r7B-12-2024 | 30.77 |
Interactive version: aibenchmarks.dev/benchmark?slug=konkur-1404-foreign-language · How the rankings work · Data refreshed daily, snapshot 2026-07-12.